Municipal Calendar 2023-2024 & 2024-2025 | |||||
Cllr J Desmond Meeting Attendance record | |||||
Full Council | Amenities | Finance & General Purposes | |||
17/05/2023 | 12/07/2023 | 19/07/2023 | |||
28/06/2023 | 20/09/2023 | 03/01/2024 | |||
06/09/2023 | 17/04/2024 | 27/03/2024 | |||
06/12/2023 | |||||
06/12/2023 |
0151 526 3705
Councillor Jonathan Desmond Labour
15/05/2024 – Apologies
19/06/2024
31/07/2024