Cllr Desmond Meeting Attendance record | ||||||||
Municipal Calendar 2024-2025 |
||||||||
Full Council | ||||||||
15/05/2024 | Apologies | |||||||
19/06/2024 | Present | |||||||
31/07/2024 | Present | |||||||
11/09/2024 | Apologies | |||||||
23/10/2024 | Present | |||||||
04/12/2024 | ||||||||
29/01/2025 | ||||||||
12/03/2025 | ||||||||
23/04/2025 | ||||||||
Municipal Calendar 2023-2024 |
||||||||
Full Council | Amenities | Finance & General Purposes | ||||||
17/05/2023 | Present | 12/07/2023 | Present | 19/07/2023 | Present | |||
28/06/2024 | Present | 20/09/2023 | Present | 03/01/2024 | Present | |||
06/09/2023 | Present | 15/11/2023 | Absent | 27/03/2024 | Present | |||
17/10/2023 | Apologies | 17/04/2024 | Present | |||||
06/12/2023 | Present | |||||||
29/01/2024 | Apologies |
0151 526 3705