Cllr Patricia McCormack Meeting Attendance record | |||||
Municipal Calendar 2024-2025 |
|||||
Full Council | Finance & General Purposes | ||||
15/05/2024 | Apologies | 11/07/2024 | Postponed | ||
19/06/2024 | Apologies | 15/01/2025 | |||
31/07/2024 | Present | 26/03/2025 | |||
11/09/2024 | Present | ||||
23/10/2024 | Apologies | ||||
04/12/2024 | |||||
29/01/2025 | |||||
12/03/2025 | |||||
23/04/2025 | |||||
Municipal Calendar 2023-2024 |
|||||
Full Council | Finance & General Purposes | ||||
06/09/2023 | Present | 19/07/2023 | Absent | ||
17/10/2023 | Present | 03/01/2024 | Present | ||
06/12/2023 | Present | 27/03/2024 | Present | ||
29/01/2024 | Present |
01515263705