Cllr McCall Meeting Attendance record | |||||||
Municipal Calendar 2024-2025 |
|||||||
Full Council | Finance & General Purposes | ||||||
23/10/2024 Present | 15/01/2025 | ||||||
04/12/2024 | 26/03/2025 | ||||||
29/01/2025 | |||||||
12/03/2025 | |||||||
23/04/2025 |
0151 526 3705
0151 526 3705
Cllr McCall Meeting Attendance record | |||||||
Municipal Calendar 2024-2025 |
|||||||
Full Council | Finance & General Purposes | ||||||
23/10/2024 Present | 15/01/2025 | ||||||
04/12/2024 | 26/03/2025 | ||||||
29/01/2025 | |||||||
12/03/2025 | |||||||
23/04/2025 |