Cllr Carragher Meeting Attendance record | ||||
Municipal Calendar 2024-2025 |
||||
Full Council | ||||
11/09/2024 | Present | |||
23/10/2024 | Present | |||
04/12/2024 | Apologies | |||
29/01/2025 | Apologies | |||
12/03/2025 | ||||
23/04/2025 |

01515263705
01515263705
Cllr Carragher Meeting Attendance record | ||||
Municipal Calendar 2024-2025 |
||||
Full Council | ||||
11/09/2024 | Present | |||
23/10/2024 | Present | |||
04/12/2024 | Apologies | |||
29/01/2025 | Apologies | |||
12/03/2025 | ||||
23/04/2025 |