Cllr David Leatherbarrow Meeting Attendance record | ||||||||
Municipal Calendar 2024-2025 | ||||||||
Full Council | Finance & General Purposes | |||||||
15/05/2024 | Present | 11/07/2024 | Postponed | |||||
19/06/2024 | Present | 15/01/2025 | Present | |||||
31/07/2024 | Present | 26/03/2025 | Present | |||||
11/09/2024 | Present | |||||||
23/10/2024 | Present | |||||||
04/12/2024 | Apologies | |||||||
29/01/2025 | Present | |||||||
12/2/2025 | Present | |||||||
12/3/2025 | Present | |||||||
23/04/2025 | Present | |||||||
Municipal Calendar 2023-2024 |
||||||||
Full Council | Community Services | Amenities | ||||||
17/05/2023 | Present | 07/06/2023 | Present | 12/07/2023 | Absent | |||
06/09/2023 | Present | 03/10/2023 | Present | 20/09/2023 | Present | |||
28/06/2024 | Apologies | 08/11/2023 | Present | 15/11/2023 | Present | |||
17/10/2023 | Present | 05/03/2024 | Present | 17/04/2024 | Present | |||
06/12/2023 | Present | |||||||
29/01/2024 | Present |