Cllr Mason Meeting Attendance record | ||||||||
Municipal Calendar 2024-2025 |
||||||||
Full Council | Finance & General Purposes | |||||||
15/05/2024 | Present | 11/07/2024 | Postponed | |||||
19/06/2024 | Present | 15/01/2025 | Present | |||||
31/07/2024 | Apologies | 26/03/2025 | ||||||
11/09/2024 | Present | |||||||
23/10/2024 | Present | |||||||
04/12/2024 | Present | |||||||
29/01/2025 | Present | |||||||
12/03/2025 | ||||||||
23/04/2025 | ||||||||
Municipal Calendar 2023-2024 |
||||||||
Full Council | Amenities | Finance & General Purposes | ||||||
29/01/2024 | Present | 17/04/2024 | Present | 27/03/2024 | Present |

01515263705