Date | Meeting | Date | Meeting |
2023 | 2024 | ||
17th May | Full Council (Annual Council) | ||
22nd December – 7th January | Christmas Holidays | ||
29th May – 2nd June | Half Term | ||
17th January | Personnel Sub Committee | ||
7th June | Community Services | 24th January | Full Council (Budget Council) |
28th June | Full Council | ||
7th February | Amenities | ||
12th July | Amenities | 12th – 16th February | Half Term |
19th July | Finance & General Purposes | ||
21st February | Community Services | ||
19th July – 3rd September | Summer Holidays | ||
13th March | Finance & General Purposes | ||
6th September | Full Council | 21st March | Personnel Sub Committee |
13th September | Community Services | ||
20th September | Amenities | 28th March – 14th April | Easter Holidays |
27th September | Finance & General Purposes | ||
24th April | Town Assembly/Full Council | ||
17th October | Full Council | ||
2nd May | Elections | ||
23rd Oct – 27th Oct | Half Term | ||
15th May | Full Council (Annual Council) | ||
8th November | Community Services | ||
15th November | Amenities | ||
13th December | Finance & General Purposes (Budget) | ||
Municipal Calendar
Please note: All meetings will take place on a Wednesday and start at 6.30 pm in the Council Chamber at Maghull Town Hall.