Municipal Calendar 2023-2024 | |||||||
Cllr C Parker Meeting Attendance record | |||||||
Full Council | Community Services | Amenities | Finance & General Purposes | ||||
17/05/2023 | 07/06/2023 | 12/07/2023 | 19/07/2023 | ||||
28/06/2023 | 03/10/2023 | 20/09/2023 | 03/01/2024 | ||||
06/09/2023 | 08/11/2023 | 15/11/2023 | 27/03/2024 | ||||
17/10/2023 | 17/04/2024 | ||||||
06/12/2023 | |||||||
29/01/2024 | |||||||
15/05/2024
19/06/2024 31/07/2024 |
Councillor Chloe Parker Labour
Leader of the Council