Cllr May Meeting Attendance record | ||||
Municipal Calendar 2024-2025 |
||||
Full Council | ||||
15/05/2024 | Present | |||
19/06/2024 | Absent | |||
31/07/2024 | Absent | |||
11/09/2024 | Apologies | |||
23/10/2024 | Apologies | |||
04/12/2024 | ||||
29/01/2025 | ||||
12/03/2025 | ||||
23/04/2025 | ||||
Municipal Calendar 2023-2024 |
||||
Full Council | Community Services | |||
17/05/2023 | Present | 07/06/2023 | Apologies | |
28/06/2024 | Present | 03/10/2023 | Apologies | |
06/09/2023 | Present | 08/11/2023 | Apologies | |
17/10/2023 | Present | 05/03/2024 | Absent | |
06/12/2023 | Absent | |||
29/01/2024 | Present |
![](https://maghull-tc.gov.uk/wp-content/themes/NetWise-V2/dist/images/member-placeholder.png)
0151 526 3705